Week 6

Leaderboard

Team Reb Ast Stl Blk Pnt Gm Tot
1. Milk 10.0 10.0 9.0 9.0 6.0 10 44.0
2. GHawk 6.0 11.0 7.5 9.0 9.0 9 42.5
3. Brownland 8.0 6.0 5.0 11.0 8.0 10 38.0
4. Soul 11.0 1.5 2.5 9.0 10.0 10 34.0
5. BSlap 5.0 7.5 7.5 2.5 11.0 9 33.5
6. Sven 4.0 9.0 5.0 6.0 5.0 9 29.0
7. Shamu 1.5 7.5 10.0 0.5 7.0 10 26.5
8. Ole 0.0 3.5 11.0 2.5 4.0 8 21.0
9. Bin 7.0 3.5 1.0 4.5 3.0 8 19.0
10. GRIMM 9.0 0.0 5.0 4.5 0.0 8 18.5
11. Bucky 3.0 1.5 2.5 7.0 1.0 8 15.0
12. Mullen 1.5 5.0 0.0 0.5 2.0 9 9.0


Category Leaders

Rebounds
1. Soul 54 11.0
2. Milk 52 10.0
3. GRIMM 44 9.0
4. Brownland 41 8.0
5. Bin 40 7.0
6. GHawk 38 6.0
7. BSlap 37 5.0
8. Sven 36 4.0
9. Bucky 35 3.0
10. Mullen 31 1.5
10. Shamu 31 1.5
12. Ole 22 0.0
Assists
1. GHawk 32 11.0
2. Milk 22 10.0
3. Sven 20 9.0
4. BSlap 18 7.5
4. Shamu 18 7.5
6. Brownland 16 6.0
7. Mullen 15 5.0
8. Bin 14 3.5
8. Ole 14 3.5
10. Bucky 13 1.5
10. Soul 13 1.5
12. GRIMM 6 0.0
Steals
1. Ole 14 11.0
2. Shamu 13 10.0
3. Milk 12 9.0
4. GHawk 10 7.5
4. BSlap 10 7.5
6. GRIMM 8 5.0
6. Sven 8 5.0
6. Brownland 8 5.0
9. Bucky 7 2.5
9. Soul 7 2.5
11. Bin 4 1.0
12. Mullen 3 0.0

Blocks
1. Brownland 9 11.0
2. GHawk 7 9.0
2. Soul 7 9.0
2. Milk 7 9.0
5. Bucky 6 7.0
6. Sven 4 6.0
7. Bin 3 4.5
7. GRIMM 3 4.5
9. Ole 1 2.5
9. BSlap 1 2.5
11. Mullen 0 0.5
11. Shamu 0 0.5
Points
1. BSlap 125 11.0
2. Soul 116 10.0
3. GHawk 113 9.0
4. Brownland 108 8.0
5. Shamu 102 7.0
6. Milk 100 6.0
7. Sven 89 5.0
8. Ole 77 4.0
9. Bin 73 3.0
10. Mullen 58 2.0
11. Bucky 51 1.0
12. GRIMM 45 0.0