Week 5

Leaderboard

Team Reb Ast Stl Blk Pnt Gm Tot
1. Bucky 11.0 8.0 11.0 11.0 11.0 10 52.0
2. BSlap 6.0 9.5 8.0 9.5 10.0 8 43.0
3. Bin 7.5 6.0 6.0 6.5 9.0 8 35.0
4. Sven 0.0 5.0 10.0 9.5 8.0 7 32.5
5. Brownland 9.0 1.0 8.0 6.5 4.0 8 28.5
5. Ole 3.0 11.0 8.0 1.5 5.0 9 28.5
7. Mullen 10.0 3.0 3.0 1.5 7.0 8 24.5
8. Shamu 1.0 9.5 4.5 4.0 1.5 7 20.5
8. Soul 7.5 7.0 0.0 0.0 6.0 10 20.5
10. GRIMM 5.0 3.0 1.0 8.0 3.0 9 20.0
11. GHawk 2.0 3.0 2.0 4.0 1.5 6 12.5
11. Milk 4.0 0.0 4.5 4.0 0.0 6 12.5


Category Leaders

Rebounds
1. Bucky 58 11.0
2. Mullen 53 10.0
3. Brownland 44 9.0
4. Bin 43 7.5
4. Soul 43 7.5
6. BSlap 38 6.0
7. GRIMM 35 5.0
8. Milk 30 4.0
9. Ole 28 3.0
10. GHawk 25 2.0
11. Shamu 23 1.0
12. Sven 19 0.0
Assists
1. Ole 28 11.0
2. Shamu 25 9.5
2. BSlap 25 9.5
4. Bucky 21 8.0
5. Soul 20 7.0
6. Bin 18 6.0
7. Sven 17 5.0
8. GHawk 15 3.0
8. Mullen 15 3.0
8. GRIMM 15 3.0
11. Brownland 14 1.0
12. Milk 12 0.0
Steals
1. Bucky 11 11.0
2. Sven 10 10.0
3. Brownland 9 8.0
3. BSlap 9 8.0
3. Ole 9 8.0
6. Bin 8 6.0
7. Milk 7 4.5
7. Shamu 7 4.5
9. Mullen 6 3.0
10. GHawk 5 2.0
11. GRIMM 4 1.0
12. Soul 2 0.0

Blocks
1. Bucky 9 11.0
2. Sven 5 9.5
2. BSlap 5 9.5
4. GRIMM 4 8.0
5. Brownland 3 6.5
5. Bin 3 6.5
7. GHawk 2 4.0
7. Milk 2 4.0
7. Shamu 2 4.0
10. Mullen 1 1.5
10. Ole 1 1.5
12. Soul 0 0.0
Points
1. Bucky 144 11.0
2. BSlap 114 10.0
3. Bin 109 9.0
4. Sven 104 8.0
5. Mullen 102 7.0
6. Soul 101 6.0
7. Ole 95 5.0
8. Brownland 84 4.0
9. GRIMM 65 3.0
10. GHawk 53 1.5
10. Shamu 53 1.5
12. Milk 40 0.0