Week 4

Leaderboard

Team Reb Ast Stl Blk Pnt Gm Tot
1. Brownland 10.0 2.0 11.0 9.0 9.0 10 41.0
2. Bin 4.5 11.0 7.5 10.0 5.5 9 38.5
3. GRIMM 6.5 8.0 9.0 4.0 8.0 8 35.5
3. BSlap 8.0 7.0 4.5 6.0 10.0 10 35.5
5. Sven 4.5 9.0 7.5 8.0 4.0 10 33.0
6. Bucky 6.5 5.5 4.5 11.0 3.0 9 30.5
7. Soul 2.5 10.0 0.0 6.0 11.0 10 29.5
8. GHawk 11.0 1.0 2.0 6.0 7.0 9 27.0
9. Mullen 9.0 5.5 6.0 1.5 0.0 10 22.0
10. Ole 0.0 3.5 2.0 3.0 5.5 7 14.0
10. Milk 1.0 0.0 10.0 1.5 1.5 10 14.0
12. Shamu 2.5 3.5 2.0 0.0 1.5 10 9.5


Category Leaders

Rebounds
1. GHawk 55 11.0
2. Brownland 52 10.0
3. Mullen 49 9.0
4. BSlap 42 8.0
5. GRIMM 38 6.5
5. Bucky 38 6.5
7. Bin 35 4.5
7. Sven 35 4.5
9. Shamu 32 2.5
9. Soul 32 2.5
11. Milk 30 1.0
12. Ole 28 0.0
Assists
1. Bin 35 11.0
2. Soul 30 10.0
3. Sven 26 9.0
4. GRIMM 24 8.0
5. BSlap 22 7.0
6. Bucky 17 5.5
6. Mullen 17 5.5
8. Ole 16 3.5
8. Shamu 16 3.5
10. Brownland 14 2.0
11. GHawk 13 1.0
12. Milk 10 0.0
Steals
1. Brownland 16 11.0
2. Milk 13 10.0
3. GRIMM 11 9.0
4. Bin 9 7.5
4. Sven 9 7.5
6. Mullen 8 6.0
7. Bucky 7 4.5
7. BSlap 7 4.5
9. Ole 6 2.0
9. GHawk 6 2.0
9. Shamu 6 2.0
12. Soul 4 0.0

Blocks
1. Bucky 10 11.0
2. Bin 9 10.0
3. Brownland 8 9.0
4. Sven 5 8.0
5. GHawk 4 6.0
5. Soul 4 6.0
5. BSlap 4 6.0
8. GRIMM 3 4.0
9. Ole 2 3.0
10. Milk 1 1.5
10. Mullen 1 1.5
12. Shamu 0 0.0
Points
1. Soul 125 11.0
2. BSlap 110 10.0
3. Brownland 107 9.0
4. GRIMM 103 8.0
5. GHawk 101 7.0
6. Ole 95 5.5
6. Bin 95 5.5
8. Sven 90 4.0
9. Bucky 89 3.0
10. Shamu 80 1.5
10. Milk 80 1.5
12. Mullen 74 0.0