Week 3

Leaderboard

Team Reb Ast Stl Blk Pnt Gm Tot
1. GHawk 11.0 8.0 8.0 4.5 11.0 9 42.5
2. Brownland 8.0 3.0 9.5 9.0 10.0 9 39.5
3. Bin 9.0 6.0 11.0 4.5 7.5 9 38.0
4. Bucky 10.0 3.0 2.0 10.0 5.0 10 30.0
4. BSlap 6.0 9.0 6.5 4.5 4.0 10 30.0
6. GRIMM 7.0 3.0 6.5 11.0 1.0 8 28.5
7. Sven 4.5 1.0 5.0 8.0 9.0 8 27.5
8. Milk 4.5 11.0 2.0 4.5 2.5 10 24.5
9. Ole 0.0 7.0 2.0 4.5 6.0 9 19.5
10. Soul 3.0 10.0 2.0 0.0 2.5 8 17.5
10. Shamu 2.0 5.0 2.0 1.0 7.5 10 17.5
12. Mullen 1.0 0.0 9.5 4.5 0.0 7 15.0


Category Leaders

Rebounds
1. GHawk 59 11.0
2. Bucky 50 10.0
3. Bin 45 9.0
4. Brownland 42 8.0
5. GRIMM 41 7.0
6. BSlap 39 6.0
7. Sven 37 4.5
7. Milk 37 4.5
9. Soul 35 3.0
10. Shamu 30 2.0
11. Mullen 26 1.0
12. Ole 22 0.0
Assists
1. Milk 30 11.0
2. Soul 29 10.0
3. BSlap 28 9.0
4. GHawk 27 8.0
5. Ole 23 7.0
6. Bin 19 6.0
7. Shamu 17 5.0
8. GRIMM 15 3.0
8. Brownland 15 3.0
8. Bucky 15 3.0
11. Sven 14 1.0
12. Mullen 12 0.0
Steals
1. Bin 12 11.0
2. Mullen 11 9.5
2. Brownland 11 9.5
4. GHawk 10 8.0
5. GRIMM 8 6.5
5. BSlap 8 6.5
7. Sven 6 5.0
8. Soul 5 2.0
8. Ole 5 2.0
8. Bucky 5 2.0
8. Shamu 5 2.0
8. Milk 5 2.0

Blocks
1. GRIMM 11 11.0
2. Bucky 9 10.0
3. Brownland 7 9.0
4. Sven 4 8.0
5. Mullen 3 4.5
5. Bin 3 4.5
5. GHawk 3 4.5
5. Ole 3 4.5
5. Milk 3 4.5
5. BSlap 3 4.5
11. Shamu 1 1.0
12. Soul 0 0.0
Points
1. GHawk 133 11.0
2. Brownland 128 10.0
3. Sven 101 9.0
4. Bin 97 7.5
4. Shamu 97 7.5
6. Ole 94 6.0
7. Bucky 92 5.0
8. BSlap 88 4.0
9. Soul 76 2.5
9. Milk 76 2.5
11. GRIMM 59 1.0
12. Mullen 57 0.0