Week 2

Leaderboard

Team Reb Ast Stl Blk Pnt Gm Tot
1. BSlap 10.0 8.0 10.0 6.5 8.0 10 42.5
2. Bin 11.0 9.0 0.5 10.5 9.0 9 40.0
3. GHawk 6.0 10.0 8.0 3.0 11.0 10 38.0
4. Milk 8.0 7.0 10.0 6.5 5.0 10 36.5
5. Brownland 9.0 3.0 4.0 6.5 7.0 8 29.5
6. Sven 7.0 5.0 0.5 6.5 10.0 9 29.0
7. Bucky 5.0 2.0 6.0 10.5 2.0 9 25.5
8. Ole 2.0 6.0 10.0 0.5 6.0 10 24.5
9. GRIMM 3.5 0.0 6.0 9.0 4.0 10 22.5
10. Shamu 3.5 11.0 2.5 2.0 3.0 10 22.0
11. Mullen 1.0 4.0 6.0 0.5 1.0 8 12.5
12. Soul 0.0 1.0 2.5 4.0 0.0 4 7.5


Category Leaders

Rebounds
1. Bin 65 11.0
2. BSlap 58 10.0
3. Brownland 46 9.0
4. Milk 44 8.0
5. Sven 41 7.0
6. GHawk 40 6.0
7. Bucky 34 5.0
8. Shamu 33 3.5
8. GRIMM 33 3.5
10. Ole 27 2.0
11. Mullen 24 1.0
12. Soul 23 0.0
Assists
1. Shamu 26 11.0
2. GHawk 25 10.0
3. Bin 22 9.0
4. BSlap 21 8.0
5. Milk 20 7.0
6. Ole 19 6.0
7. Sven 17 5.0
8. Mullen 14 4.0
9. Brownland 12 3.0
10. Bucky 11 2.0
11. Soul 8 1.0
12. GRIMM 7 0.0
Steals
1. Milk 10 10.0
1. BSlap 10 10.0
1. Ole 10 10.0
4. GHawk 8 8.0
5. Mullen 7 6.0
5. Bucky 7 6.0
5. GRIMM 7 6.0
8. Brownland 6 4.0
9. Soul 5 2.5
9. Shamu 5 2.5
11. Sven 4 0.5
11. Bin 4 0.5

Blocks
1. Bin 9 10.5
1. Bucky 9 10.5
3. GRIMM 8 9.0
4. Brownland 5 6.5
4. Sven 5 6.5
4. Milk 5 6.5
4. BSlap 5 6.5
8. Soul 3 4.0
9. GHawk 2 3.0
10. Shamu 1 2.0
11. Mullen 0 0.5
11. Ole 0 0.5
Points
1. GHawk 149 11.0
2. Sven 111 10.0
3. Bin 106 9.0
4. BSlap 104 8.0
5. Brownland 94 7.0
6. Ole 81 6.0
7. Milk 78 5.0
8. GRIMM 71 4.0
9. Shamu 70 3.0
10. Bucky 66 2.0
11. Mullen 59 1.0
12. Soul 57 0.0