Week 1

Leaderboard

Team Reb Ast Stl Blk Pnt Gm Tot
1. GHawk 5.0 11.0 10.0 9.5 9.0 9 44.5
2. Bin 9.5 9.0 9.0 2.0 10.5 10 40.0
3. Bucky 7.0 1.0 11.0 11.0 8.0 9 38.0
4. Brownland 9.5 2.0 7.0 6.0 10.5 9 35.0
5. BSlap 11.0 6.0 1.5 9.5 6.0 8 34.0
6. Milk 3.5 10.0 7.0 8.0 5.0 10 33.5
7. Soul 6.0 3.5 7.0 6.0 7.0 8 29.5
8. Mullen 8.0 8.0 1.5 2.0 4.0 10 23.5
9. GRIMM 3.5 0.0 4.0 6.0 3.0 8 16.5
10. Shamu 1.0 7.0 4.0 4.0 0.0 8 16.0
11. Ole 0.0 5.0 4.0 0.0 2.0 8 11.0
12. Sven 2.0 3.5 0.0 2.0 1.0 7 8.5


Category Leaders

Rebounds
1. BSlap 48 11.0
2. Brownland 47 9.5
2. Bin 47 9.5
4. Mullen 46 8.0
5. Bucky 45 7.0
6. Soul 42 6.0
7. GHawk 37 5.0
8. GRIMM 35 3.5
8. Milk 35 3.5
10. Sven 30 2.0
11. Shamu 25 1.0
12. Ole 22 0.0
Assists
1. GHawk 31 11.0
2. Milk 30 10.0
3. Bin 27 9.0
4. Mullen 25 8.0
5. Shamu 22 7.0
6. BSlap 21 6.0
7. Ole 17 5.0
8. Sven 13 3.5
8. Soul 13 3.5
10. Brownland 12 2.0
11. Bucky 11 1.0
12. GRIMM 7 0.0
Steals
1. Bucky 14 11.0
2. GHawk 12 10.0
3. Bin 10 9.0
4. Soul 9 7.0
4. Brownland 9 7.0
4. Milk 9 7.0
7. Shamu 6 4.0
7. GRIMM 6 4.0
7. Ole 6 4.0
10. BSlap 5 1.5
10. Mullen 5 1.5
12. Sven 0 0.0

Blocks
1. Bucky 11 11.0
2. BSlap 10 9.5
2. GHawk 10 9.5
4. Milk 5 8.0
5. Soul 4 6.0
5. GRIMM 4 6.0
5. Brownland 4 6.0
8. Shamu 2 4.0
9. Sven 1 2.0
9. Bin 1 2.0
9. Mullen 1 2.0
12. Ole 0 0.0
Points
1. Brownland 120 10.5
1. Bin 120 10.5
3. GHawk 110 9.0
4. Bucky 102 8.0
5. Soul 101 7.0
6. BSlap 93 6.0
7. Milk 92 5.0
8. Mullen 80 4.0
9. GRIMM 78 3.0
10. Ole 72 2.0
11. Sven 63 1.0
12. Shamu 60 0.0