Top Big Ten Players (intra-conference play only) show only free-agents

Player Team Min REB AST STL BLK PTS GMS Min REB AST STL BLK PTS  
1. + Mike Fox Nebraska 47 5 2 1 0 4 7 6.71 0.71 0.29 0.14 0.00 0.57  
2. + Caleb Walker Nebraska 305 43 12 5 4 65 11 27.73 3.91 1.09 0.45 0.36 5.91  
3. + Bo Spencer Nebraska 369 21 31 13 1 164 11 33.55 1.91 2.82 1.18 0.09 14.91   Mullen
4. + Brandon Ubel Nebraska 279 50 12 4 2 58 11 25.36 4.55 1.09 0.36 0.18 5.27  
5. + Josiah Moore Nebraska 26 0 2 0 0 7 4 6.50 0.00 0.50 0.00 0.00 1.75  
6. + David Rivers Nebraska 35 1 0 2 0 0 4 8.75 0.25 0.00 0.50 0.00 0.00  
7. + Dylan Talley Nebraska 206 30 12 9 3 73 8 25.75 3.75 1.50 1.12 0.38 9.12   Bucky
8. + Jorge Brian Diaz Nebraska 165 25 3 2 8 40 7 23.57 3.57 0.43 0.29 1.14 5.71   Brownland
9. + Christopher Niemann Nebraska 38 6 0 2 0 0 6 6.33 1.00 0.00 0.33 0.00 0.00  
10. + Corey Hilliard Nebraska 31 3 2 0 0 3 5 6.20 0.60 0.40 0.00 0.00 0.60  
11. + Brandon Richardson Nebraska 346 35 33 26 2 89 11 31.45 3.18 3.00 2.36 0.18 8.09   Ghawk
12. + Toney McCray Nebraska 353 65 15 15 6 130 11 32.09 5.91 1.36 1.36 0.55 11.82   Chung
13. + Derek Elston Indiana 152 32 0 1 6 48 12 12.67 2.67 0.00 0.08 0.50 4.00  
14. + Tom Pritchard Indiana 122 17 2 1 3 16 12 10.17 1.42 0.17 0.08 0.25 1.33  
15. + Remy Abell Indiana 83 13 1 0 0 29 10 8.30 1.30 0.10 0.00 0.00 2.90  
16. + Raphael Smith Indiana 1 0 0 0 0 0 1 1.00 0.00 0.00 0.00 0.00 0.00  
17. + Verdell Jones III Indiana 295 28 39 6 1 79 11 26.82 2.55 3.55 0.55 0.09 7.18   BSlap
18. + Will Sheehey Indiana 142 23 5 2 4 51 8 17.75 2.88 0.62 0.25 0.50 6.38  
19. + Jordan Hulls Indiana 385 36 35 9 1 145 12 32.08 3.00 2.92 0.75 0.08 12.08   Sven
20. + Cody Zeller Indiana 340 67 13 9 13 181 12 28.33 5.58 1.08 0.75 1.08 15.08   Bon
21. + Matt Roth Indiana 167 10 4 1 0 62 12 13.92 0.83 0.33 0.08 0.00 5.17  
22. + Jeff Howard Indiana 1 0 0 0 0 0 1 1.00 0.00 0.00 0.00 0.00 0.00  
23. + Taylor Wayer Indiana 1 0 0 0 0 0 1 1.00 0.00 0.00 0.00 0.00 0.00  
24. + Austin Etherington Indiana 6 1 0 0 0 0 2 3.00 0.50 0.00 0.00 0.00 0.00  
25. + Daniel Moore Indiana 8 0 1 0 0 0 2 4.00 0.00 0.50 0.00 0.00 0.00  
26. + Victor Oladipo Indiana 326 64 20 16 10 107 12 27.17 5.33 1.67 1.33 0.83 8.92   GrimmNet
27. + Christian Watford Indiana 368 73 16 6 6 146 12 30.67 6.08 1.33 0.50 0.50 12.17   Ghawk
28. + Kory Barnett Indiana 3 0 0 0 0 2 2 1.50 0.00 0.00 0.00 0.00 1.00  
29. + Anthony Ianni Michigan St. 5 0 0 0 0 0 2 2.50 0.00 0.00 0.00 0.00 0.00  
30. + Joe Sweeny Michigan St. 3 0 0 0 0 0 2 1.50 0.00 0.00 0.00 0.00 0.00  
31. + Derrick Nix Michigan St. 207 43 8 8 2 87 10 20.70 4.30 0.80 0.80 0.20 8.70   Shamu
32. + Branden Dawson Michigan St. 208 44 6 11 12 87 10 20.80 4.40 0.60 1.10 1.20 8.70   Bon
33. + Keenan Wetzel Michigan St. 3 0 0 0 0 1 2 1.50 0.00 0.00 0.00 0.00 0.50  
34. + Austin Thornton Michigan St. 207 31 10 7 1 50 10 20.70 3.10 1.00 0.70 0.10 5.00  
35. + Adreian Payne Michigan St. 165 32 2 9 5 58 10 16.50 3.20 0.20 0.90 0.50 5.80   Shamu
36. + Alex Gauna Michigan St. 28 6 0 0 0 10 7 4.00 0.86 0.00 0.00 0.00 1.43  
37. + Colby Wollenman Michigan St. 3 0 0 0 0 0 2 1.50 0.00 0.00 0.00 0.00 0.00  
38. + Brandon Wood Michigan St. 290 29 23 1 4 71 10 29.00 2.90 2.30 0.10 0.40 7.10   Milk
39. + Draymond Green Michigan St. 335 113 35 15 8 140 10 33.50 11.30 3.50 1.50 0.80 14.00   Milk
40. + Travis Trice Michigan St. 154 9 13 2 0 35 9 17.11 1.00 1.44 0.22 0.00 3.89  
41. + Dan Chapman Michigan St. 3 0 0 0 0 0 2 1.50 0.00 0.00 0.00 0.00 0.00  
42. + Keith Appling Michigan St. 320 29 43 13 5 128 10 32.00 2.90 4.30 1.30 0.50 12.80   Mullen
43. + Brandan Kearney Michigan St. 79 9 5 4 3 23 9 8.78 1.00 0.56 0.44 0.33 2.56  
44. + Russell Byrd Michigan St. 15 4 0 0 0 5 4 3.75 1.00 0.00 0.00 0.00 1.25  
45. + Jordan Morgan Michigan 308 69 5 8 3 78 11 28.00 6.27 0.45 0.73 0.27 7.09   Sven
46. + Blake McLimans Michigan 43 8 0 0 0 13 10 4.30 0.80 0.00 0.00 0.00 1.30  
47. + Tim Hardaway Jr. Michigan 402 43 22 8 3 158 11 36.55 3.91 2.00 0.73 0.27 14.36   Shamu
48. + Trey Burke Michigan 409 40 51 12 6 170 11 37.18 3.64 4.64 1.09 0.55 15.45   Bucky
49. + Stu Douglass Michigan 342 24 19 13 1 93 11 31.09 2.18 1.73 1.18 0.09 8.45   Bucky
50. + Colton Christian Michigan 5 2 0 0 0 0 2 2.50 1.00 0.00 0.00 0.00 0.00  
51. + Corey Person Michigan 1 0 0 0 0 0 1 1.00 0.00 0.00 0.00 0.00 0.00  
52. + Evan Smotrycz Michigan 224 44 10 6 4 57 11 20.36 4.00 0.91 0.55 0.36 5.18   Brownland
53. + Matt Vogrich Michigan 95 12 1 3 0 17 11 8.64 1.09 0.09 0.27 0.00 1.55  
54. + Eso Akunne Michigan 10 1 1 0 0 2 3 3.33 0.33 0.33 0.00 0.00 0.67  
55. + Carlton Brundidge Michigan 8 1 0 0 0 0 4 2.00 0.25 0.00 0.00 0.00 0.00  
56. + Zack Novak Michigan 378 49 13 8 0 96 11 34.36 4.45 1.18 0.73 0.00 8.73   Mullen
57. + Jared Berggren Wisconsin 294 58 3 5 21 89 11 26.73 5.27 0.27 0.45 1.91 8.09   GrimmNet
58. + Evan Anderson Wisconsin 3 0 0 0 0 2 2 1.50 0.00 0.00 0.00 0.00 1.00  
59. + J.D. Wise Wisconsin 1 0 0 0 0 5 1 1.00 0.00 0.00 0.00 0.00 5.00  
60. + Duje Dukan Wisconsin 3 0 1 0 0 0 2 1.50 0.00 0.50 0.00 0.00 0.00  
61. + Jordan Taylor Wisconsin 426 48 40 12 0 177 11 38.73 4.36 3.64 1.09 0.00 16.09   Shamu
62. + Ryan Evans Wisconsin 347 68 15 5 8 111 11 31.55 6.18 1.36 0.45 0.73 10.09   Sven
63. + Frank Kaminsky Wisconsin 70 11 2 1 4 12 10 7.00 1.10 0.20 0.10 0.40 1.20  
64. + Rob Wilson Wisconsin 86 12 4 1 1 21 11 7.82 1.09 0.36 0.09 0.09 1.91  
65. + Mike Bruesewitz Wisconsin 309 57 13 7 6 81 11 28.09 5.18 1.18 0.64 0.55 7.36   GrimmNet
66. + Josh Gasser Wisconsin 411 50 22 12 0 76 11 37.36 4.55 2.00 1.09 0.00 6.91   Brownland
67. + Traevon Jackson Wisconsin 12 3 0 0 0 5 3 4.00 1.00 0.00 0.00 0.00 1.67  
68. + Dan Fahey Wisconsin 1 1 0 0 0 0 1 1.00 1.00 0.00 0.00 0.00 0.00  
69. + Ben Brust Wisconsin 264 22 4 7 0 73 11 24.00 2.00 0.36 0.64 0.00 6.64  
70. + Sandi Marcius Purdue 19 7 0 0 0 5 4 4.75 1.75 0.00 0.00 0.00 1.25  
71. + Jacob Lawson Purdue 105 16 2 4 3 12 9 11.67 1.78 0.22 0.44 0.33 1.33  
72. + Neal Beshears Purdue 4 1 0 0 0 2 3 1.33 0.33 0.00 0.00 0.00 0.67  
73. + Lewis Jackson Purdue 241 26 36 10 1 87 10 24.10 2.60 3.60 1.00 0.10 8.70   Brownland
74. + Kelsey Barlow Purdue 234 30 11 7 1 83 10 23.40 3.00 1.10 0.70 0.10 8.30  
75. + Anthony Johnson Purdue 116 17 6 4 0 30 10 11.60 1.70 0.60 0.40 0.00 3.00  
76. + Travis Carroll Purdue 176 28 5 7 7 34 10 17.60 2.80 0.50 0.70 0.70 3.40  
77. + John Hart Purdue 65 6 1 0 0 25 9 7.22 0.67 0.11 0.00 0.00 2.78  
78. + Ryne Smith Purdue 284 28 7 8 1 72 10 28.40 2.80 0.70 0.80 0.10 7.20   GrimmNet
79. + D.J. Byrd Purdue 204 17 10 3 4 101 10 20.40 1.70 1.00 0.30 0.40 10.10  
80. + Dru Anthrop Purdue 6 0 1 0 0 0 3 2.00 0.00 0.33 0.00 0.00 0.00  
81. + Robbie Hummel Purdue 308 66 19 11 12 123 10 30.80 6.60 1.90 1.10 1.20 12.30   Souls
82. + Terone Johnson Purdue 238 34 15 12 4 82 10 23.80 3.40 1.50 1.20 0.40 8.20   Milk
83. + Billy Oliver Penn State 166 15 0 4 1 44 7 23.71 2.14 0.00 0.57 0.14 6.29   Mullen
84. + Patrick Ackerman Penn State 6 1 0 0 0 0 2 3.00 0.50 0.00 0.00 0.00 0.00  
85. + Cammeron Woodyard Penn State 264 40 4 8 3 94 10 26.40 4.00 0.40 0.80 0.30 9.40   Milk
86. + Sasa Borovnjak Penn State 185 39 1 1 1 39 11 16.82 3.55 0.09 0.09 0.09 3.55  
87. + Kevin Montminy Penn State 2 0 0 0 0 0 2 1.00 0.00 0.00 0.00 0.00 0.00  
88. + Matt Glover Penn State 282 54 14 9 1 32 11 25.64 4.91 1.27 0.82 0.09 2.91   BSlap
89. + Ross Travis Penn State 166 40 4 3 0 32 11 15.09 3.64 0.36 0.27 0.00 2.91  
90. + Alan Wisniewski Penn State 1 0 0 0 0 0 1 1.00 0.00 0.00 0.00 0.00 0.00  
91. + Jonathan Graham Penn State 184 36 2 4 8 30 11 16.73 3.27 0.18 0.36 0.73 2.73  
92. + Tim Frazier Penn State 421 41 58 23 2 215 11 38.27 3.73 5.27 2.09 0.18 19.55   BSlap
93. + Nick Colella Penn State 154 14 8 6 1 35 9 17.11 1.56 0.89 0.67 0.11 3.89  
94. + Jermaine Marshall Penn State 306 43 11 8 6 122 11 27.82 3.91 1.00 0.73 0.55 11.09   Chung
95. + Trey Lewis Penn State 63 6 3 1 0 9 4 15.75 1.50 0.75 0.25 0.00 2.25  
96. + Darius Stokes Iowa 5 1 0 0 0 0 2 2.50 0.50 0.00 0.00 0.00 0.00  
97. + Aaron White Iowa 267 58 10 8 11 120 11 24.27 5.27 0.91 0.73 1.00 10.91   Souls
98. + Bryce Cartwright Iowa 250 22 48 7 0 82 11 22.73 2.00 4.36 0.64 0.00 7.45   GrimmNet
99. + Zach McCabe Iowa 273 52 13 10 4 108 11 24.82 4.73 1.18 0.91 0.36 9.82   Ghawk
100. + Matt Gatens Iowa 379 49 19 19 4 152 11 34.45 4.45 1.73 1.73 0.36 13.82   Milk
101. + Melsahn Basabe Iowa 213 43 4 6 9 69 11 19.36 3.91 0.36 0.55 0.82 6.27   BSlap
102. + Devon Archie Iowa 54 11 0 2 3 6 9 6.00 1.22 0.00 0.22 0.33 0.67  
103. + Branden Stubbs Iowa 7 0 1 0 0 2 3 2.33 0.00 0.33 0.00 0.00 0.67  
104. + Eric May Iowa 171 35 7 6 2 40 10 17.10 3.50 0.70 0.60 0.20 4.00  
105. + Andrew Brommer Iowa 39 3 1 2 0 4 9 4.33 0.33 0.11 0.22 0.00 0.44  
106. + Steven McCarty Iowa 3 1 0 0 0 0 2 1.50 0.50 0.00 0.00 0.00 0.00  
107. + Roy Devyn Marble Iowa 356 50 31 14 7 126 11 32.36 4.55 2.82 1.27 0.64 11.45   Bon
108. + Josh Oglesby Iowa 157 10 6 0 0 52 11 14.27 0.91 0.55 0.00 0.00 4.73  
109. + Gabriel Olaseni Iowa 26 5 0 2 3 4 5 5.20 1.00 0.00 0.40 0.60 0.80  
110. + Davide Curletti Northwestern 227 43 23 7 4 47 10 22.70 4.30 2.30 0.70 0.40 4.70   Souls
111. + JerShon Cobb Northwestern 54 1 1 5 1 12 3 18.00 0.33 0.33 1.67 0.33 4.00  
112. + Luka Mirkovic Northwestern 107 28 5 4 1 13 7 15.29 4.00 0.71 0.57 0.14 1.86  
113. + Dave Sobolewski Northwestern 377 28 36 11 4 91 10 37.70 2.80 3.60 1.10 0.40 9.10   Souls
114. + Drew Crawford Northwestern 369 43 13 11 4 161 10 36.90 4.30 1.30 1.10 0.40 16.10   Ghawk
115. + John Shurna Northwestern 392 54 21 10 14 198 10 39.20 5.40 2.10 1.00 1.40 19.80   Bucky
116. + Nick Fruendt Northwestern 32 5 2 1 0 0 4 8.00 1.25 0.50 0.25 0.00 0.00  
117. + Reggie Hearn Northwestern 266 36 12 1 1 80 10 26.60 3.60 1.20 0.10 0.10 8.00  
118. + Alex Marcotullio Northwestern 194 25 15 5 3 43 9 21.56 2.78 1.67 0.56 0.33 4.78  
119. + Omar Jimenez Northwestern 3 0 0 0 0 0 2 1.50 0.00 0.00 0.00 0.00 0.00  
120. + Tyler Griffey Illinois 72 11 2 3 1 14 8 9.00 1.38 0.25 0.38 0.12 1.75  
121. + Jean Selus Illinois 1 0 0 0 0 0 1 1.00 0.00 0.00 0.00 0.00 0.00  
122. + Mike Shaw Illinois 12 3 0 0 0 1 3 4.00 1.00 0.00 0.00 0.00 0.33  
123. + Meyers Leonard Illinois 337 77 7 4 17 133 10 33.70 7.70 0.70 0.40 1.70 13.30   Brownland
124. + Brandon Paul Illinois 391 59 31 20 12 200 10 39.10 5.90 3.10 2.00 1.20 20.00   Chung
125. + D.J. Richardson Illinois 373 30 23 7 1 94 10 37.30 3.00 2.30 0.70 0.10 9.40   Bon
126. + Kevin Berardini Illinois 1 0 0 0 0 0 1 1.00 0.00 0.00 0.00 0.00 0.00  
127. + Nnanna Egwu Illinois 99 14 0 0 5 15 9 11.00 1.56 0.00 0.00 0.56 1.67  
128. + Ibby Djimde Illinois 9 1 0 1 0 0 3 3.00 0.33 0.00 0.33 0.00 0.00  
129. + Myke Henry Illinois 73 12 0 2 1 25 8 9.12 1.50 0.00 0.25 0.12 3.12  
130. + Tracy Abrams Illinois 253 29 25 4 0 37 10 25.30 2.90 2.50 0.40 0.00 3.70  
131. + Joseph Bertrand Illinois 296 38 15 5 3 103 10 29.60 3.80 1.50 0.50 0.30 10.30   Chung
132. + Sam Maniscalco Illinois 158 12 12 2 0 13 7 22.57 1.71 1.71 0.29 0.00 1.86  
133. + Trey McDonald Ohio State 11 1 1 0 0 0 5 2.20 0.20 0.20 0.00 0.00 0.00  
134. + Lenzelle Smith Jr. Ohio State 244 43 18 7 2 80 10 24.40 4.30 1.80 0.70 0.20 8.00   Sven
135. + Amir Williams Ohio State 46 20 1 1 6 12 7 6.57 2.86 0.14 0.14 0.86 1.71  
136. + LaQuinton Ross Ohio State 22 2 0 0 0 6 5 4.40 0.40 0.00 0.00 0.00 1.20  
137. + Shannon Scott Ohio State 111 15 17 8 1 9 9 12.33 1.67 1.89 0.89 0.11 1.00  
138. + Deshaun Thomas Ohio State 280 49 9 3 1 131 10 28.00 4.90 0.90 0.30 0.10 13.10   Mullen
139. + William Buford Ohio State