Team Mullen

Player Team Date Min REB AST STL BLK PTS GMS Min REB AST STL BLK PTS
Stu Douglass Michigan starting 12/27 608 41 40 22 0 113 18 33.78 2.28 2.22 1.22 0.00 6.28
Andrew Jones Penn State starting 12/27 452 90 5 2 3 96 18 25.11 5.00 0.28 0.11 0.17 5.33
Zack Novak Michigan starting 12/27 615 75 30 12 3 138 18 34.17 4.17 1.67 0.67 0.17 7.67
Mike Davis Illinois starting 12/27 560 145 16 8 12 159 18 31.11 8.06 0.89 0.44 0.67 8.83
Kalin Lucas Michigan State starting 12/27 544 37 64 17 2 239 17 32.00 2.18 3.76 1.00 0.12 14.06
    Totals 2779 388 155 61 20 745 89 31.22 4.36 1.74 0.69 0.22 8.37

Leaderboard:

Week Place Score
1 8 23.5
2 1 27.5
3 10 17.0
4 11 15.5
5 1 27.5
6 1 27.5
7 11 14.5
8 11 15.5
9 8 20.5

Weeklies:

Week Place Score
1 8 23.5
2 11 12.5
3 12 15.0
4 9 22.0
5 7 24.5
6 12 9.0
7 11 12.5
8 8 20.0
9 8 25.0