Team GRIMM

Player Team Date Min REB AST STL BLK PTS GMS Min REB AST STL BLK PTS
Dallas Lauderdale Ohio State starting 12/27 477 94 3 8 26 116 18 26.50 5.22 0.17 0.44 1.44 6.44
Raymar Morgan Michigan State starting 12/27 500 119 27 16 12 211 18 27.78 6.61 1.50 0.89 0.67 11.72
Jeremy Nash Northwestern starting 12/27 641 70 55 26 10 172 18 35.61 3.89 3.06 1.44 0.56 9.56
Jeff Brooks Penn State starting 12/27 407 80 27 6 10 130 18 22.61 4.44 1.50 0.33 0.56 7.22
Chris Babb Penn State starting 02/13 251 16 21 9 5 85 7 35.86 2.29 3.00 1.29 0.71 12.14
Anthony Tucker Iowa 01/26 to 02/12 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Colton Iverson Minnesota 12/27 to 01/25 111 26 3 4 3 17 7 15.86 3.71 0.43 0.57 0.43 2.43
    Totals 2387 405 136 69 66 731 86 27.76 4.71 1.58 0.80 0.77 8.50

Leaderboard:

Week Place Score
1 9 16.5
2 1 27.5
3 9 18.0
4 6 28.0
5 1 27.5
6 1 27.5
7 10 18.0
8 6 25.0
9 10 17.5

Weeklies:

Week Place Score
1 9 16.5
2 9 22.5
3 6 28.5
4 3 35.5
5 10 20.0
6 10 18.5
7 7 26.5
8 6 31.5
9 10 18.0